Evaluación de la capacidad de soporte (CBR) de suelos A-6 mediante la sustitución parcial de cal por ceniza de cáscara de arroz en Cajaruro, Amazonas
| dc.contributor.advisor | Rojas Pintado, Wilmer | |
| dc.contributor.advisor | Ascona García, Papa Pio | |
| dc.contributor.author | Bardales Suarez, Jean Carlos | |
| dc.contributor.author | Vasquez Delgado, Jean Erich | |
| dc.date.accessioned | 2026-08-31T15:49:04Z | |
| dc.date.available | 2026-08-31T15:49:04Z | |
| dc.date.issued | 2026-08-03 | |
| dc.description.abstract | Esta investigación se propuso analizar la influencia de la sustitución parcial de cal por ceniza de cáscara de arroz sobre el índice CBR de suelos A-6 ubicados en Cajaruro, Amazonas, considerando la problemática generada por la presencia de suelos arcillosos en determinadas vías no pavimentadas, los cuales dificultan el desplazamiento vehicular y peatonal, especialmente durante temporadas de precipitaciones; en este sentido, se ejecutó en la metodología un tipo de estudio básica, enfoque cuantitativo y diseño experimental, tomando como población los suelos correspondientes a calles sin pavimentar y como muestra el material extraído de cuatro calicatas ejecutadas, donde inicialmente se incorporaron porcentajes de 2%, 4%, 6% y 8% de cal a la muestra obtenida de la primera calicata, determinándose posteriormente que el 8% representaba la proporción óptima, por lo que esta fue parcialmente reemplazada por ceniza de cáscara de arroz en concentraciones de 5%, 10% y 15%; los resultados evidenciaron que el suelo con condiciones más desfavorables de la C-01 se clasificó como CL basado en SUCS y A-6(9) según AASHTO, presentando un CBR de 4.81% con 0.1" de penetración al 95% de su MDS, valor correspondiente a una subrasante insuficiente, mientras que la incorporación de cal permitió aminorar el índice de plasticidad promedio de 16 a 14 y aumentar el CBR hasta 31.17% con la adición de 8%, y la sustitución parcial de cal por ceniza de cáscara de arroz generó una reducción adicional de la plasticidad de 13 a 11 con el 15% de CCA, además de elevar el CBR con 0.1" de penetración al 95% de su MDS de 31.17% a 35.98%; concluyéndose que la aplicación combinada de cal y ceniza de cáscara de arroz produce efectos favorables en las propiedades físicas-mecánicas de los suelos evaluados. | |
| dc.description.abstract | This study aimed to analyze the effect of partially replacing lime with rice husk ash on the CBR index of A-6 soils located in Cajaruro, Amazonas, given the problems caused by the presence of clay soils on certain unpaved roads, which hinder vehicular and pedestrian traffic, especially during the rainy season; To this end, a basic methodology was developed, employing a quantitative approach and an experimental design, using as the population the soils from unpaved streets and as the sample the material extracted from four test pits, where percentages of 2%, 4%, 6%, and 8% lime were initially incorporated into the sample obtained from the first test pit; it was subsequently determined that 8% represented the optimal proportion, so this was partially replaced by rice husk ash at concentrations of 5%, 10%, and 15%; the results showed that the soil with the most unfavorable conditions in C-01 was classified as CL according to SUCS and A-6(9) according to AASHTO, with a CBR of 4.81% and 0.1" of penetration at 95% of its MDS—a value corresponding to an insufficient subgrade, whereas the incorporation of lime reduced the average plasticity index from 16 to 14 and increased the CBR to 31.17% with an 8% addition, and the partial replacement of lime with rice husk ash resulted in a further reduction in plasticity from 13 to 11 with 15% RHA, in addition to raising the CBR with 0.1" of penetration at 95% of its MDS from 31.17% to 35.98%; it was concluded that the combined application of lime and rice husk ash produces favorable effects on the physical and mechanical properties of the evaluated soils. | |
| dc.description.tableofcontents | DECLARATORIA DE AUTENTICIDAD DEL ASESOR -- DECLARATORIA DE ORIGINALIDAD DE LOS AUTORES – DEDICATORIA – AGRADECIMIENTO -- ÍNDICE DE CONTENIDOS -- ÍNDICE DE TABLAS -- ÍNDICE DE FIGURAS -- RESUMEN -- ABSTRACT -- INTRODUCCIÓN -- I. PLANTEAMIENTO DEL PROBLEMA -- 1.1. Determinación del problema de investigación -- 1.2. Formulación del problema -- 1.3. Objetivos: General y específico -- 1.4. Importancia y alcances de la investigación -- 1.5. Limitaciones -- 1.6. Justificación -- II. MARCO TEÓRICO -- 2.1. Antecedentes de estudio -- 2.2. Teorías -- 2.3. Definición de términos básicos -- III. HIPÓTESIS -- 3.1. Hipótesis -- 3.2. Variables -- 3.3. Operacionalización de variables -- IV. METODOLOGÍA -- 4.1. Enfoque de investigación -- 4.2. Método -- 4.3. Tipo de investigación -- 4.4. Diseño de investigación -- 4.5. Población y muestra -- 4.6. Técnicas e instrumentos de recolección de datos -- 4.7. Tratamiento estadístico de los datos -- 4.8. Procedimientos -- V. RESULTADO -- 5.1. Presentación y análisis de los resultados -- 5.2. Discusión de resultados -- VI. CONCLUSIONES -- VII. RECOMENDACIONES -- VIII. REFERENCIAS BIBLIOGRÁFICAS -- ANEXO | |
| dc.format | application/pdf | |
| dc.identifier.citation | Bardales Suarez, J. C. & Vasquez Delgado, J. E. (2026). Evaluación de la capacidad de soporte (CBR) de suelos A-6 mediante la sustitución parcial de cal por ceniza de cáscara de arroz en Cajaruro, Amazonas. Tesis para optar el título profesional de Ingeniero Civil. Escuela Profesional de Ingeniería Civil, Facultad de Ingenierías, Universidad Nacional Intercultural Fabiola Salazar Leguía de Bagua, Bagua, Perú | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14588/96 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Nacional Intercultural Fabiola Salazar Leguía de Bagua | |
| dc.publisher.country | PE | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Cal | |
| dc.subject | Ceniza de cáscara de arroz | |
| dc.subject | Suelos | |
| dc.subject | Lime | |
| dc.subject | Rice husk ash | |
| dc.subject | Soils | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.01 | |
| dc.title | Evaluación de la capacidad de soporte (CBR) de suelos A-6 mediante la sustitución parcial de cal por ceniza de cáscara de arroz en Cajaruro, Amazonas | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| renati.advisor.dni | 41000674 | |
| renati.advisor.dni | 23523733 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-5529-4451 | |
| renati.advisor.orcid | https://orcid.org/0000-0001-5795-6079 | |
| renati.author.dni | 76288597 | |
| renati.author.dni | 70561650 | |
| renati.discipline | 732038 | |
| renati.juror | Estela Urbina, Ronald Omar | |
| renati.juror | Tapia Bustamante, Berlin | |
| renati.juror | Bautista Nuñez, Jorge | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Ingeniería civil | |
| thesis.degree.grantor | Universidad Nacional Intercultural Fabiola Salazar Leguía de Bagua. Facultad de Ingenierías | |
| thesis.degree.name | Ingeniero Civil |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Bardales_SJC_Vasquez_DJE_IC_L.pdf
- Tamaño:
- 20.19 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Cargando...
- Nombre:
- Bardales_SJC_Vasquez_DJE_IC_L_RT.pdf
- Tamaño:
- 7.13 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Cargando...
- Nombre:
- Bardales_SJC_Vasquez_DJE_IC_L_A4.pdf
- Tamaño:
- 238.46 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.27 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:















